Bob's Red Mill Product List

FLOURS A MEALS

FLOURS A MEALS

Goodness in every grain

bobsredmill.com

Cassava Flour INGREDIENT: Cassava.

Corn Flour, Masa Harina, Golden INGREDIENTS: Corn, Lime. 22 oz – 4 PN: P101067

Cornmeal, Medium Grind, Organic INGREDIENT: Organic Whole Grain Corn. 24 oz – 4 PN: P101902

Flaxseed Meal, Golden INGREDIENT: Whole Golden Flaxseed. 16 oz – 4 PN: P101152

20 oz – 4 PN: P101640

UPC: 0-39978-00178-8 GTIN: 10039978001785 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-01335-4 GTIN: 10039978013351 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-03918-7 GTIN: 10039978039184 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-03232-4 GTIN: 10039978032321 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

Chickpea Flour INGREDIENT: Garbanzo Beans. 16 oz – 4 PN: P101161

Corn Flour, Masa Harina, Organic INGREDIENTS: Organic Corn, Hydrated Lime. 24 oz – 4 PN: P101914

Flaxseed Meal INGREDIENT: Whole Flaxseed. 16 oz – 4 PN: P101146

Flaxseed Meal, Golden, Organic INGREDIENT: Organic Whole Golden Flaxseed. 16 oz – 4 PN: P101940

UPC: 0-39978-11332-0 GTIN: 10039978113327 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 2D

UPC: 0-39978-00283-9 GTIN: 10039978002836 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-02330-8 GTIN: 10039978023305 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-04940-7 GTIN: 10039978049404 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

Coconut Flour, Organic INGREDIENT: Organic Coconut. 16 oz – 4 PN: P102073

Cornmeal, Coarse Grind INGREDIENT: Whole Grain Corn. 24 oz – 4 PN: P101090

Flaxseed Meal INGREDIENT: Whole Flaxseed. 32 oz – 4 PN: P101147

Flaxseed Meal, Golden, Organic INGREDIENT: Organic Whole Golden Flaxseed. 32 oz – 4 PN: P101941

UPC: 0-39978-01815-1 GTIN: 10039978018158 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-03306-2 GTIN: 10039978033069 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-03330-7 GTIN: 10039978033304 Case: 6.8125W x 8.25H x 13.25D Each: 9W x 10H x 3.5D

UPC: 0-39978-05940-6 GTIN: 10039978059403 Case: 6.8125W x 8.25H x 13.25D Each: 9W x 10H x 3.5D

Corn Flour, Gluten Free INGREDIENT: Whole Grain Corn. 22 oz – 4 PN: P101522

Cornmeal, Medium Grind INGREDIENT: Whole Grain Corn. 24 oz – 4 PN: P101082

Flaxseed Meal, Organic INGREDIENT: Organic Whole Flaxseed. 16 oz – 4 PN: P101929

Garbanzo Fava Flour INGREDIENTS: Garbanzo Beans, Fava Beans. 22 oz – 4 PN: P101493

UPC: 0-39978-01469-6 GTIN: 10039978014693 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-05304-6 GTIN: 10039978053043 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-03937-8 GTIN: 10039978039375 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-11457-0 GTIN: 10039978114577 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 2D

Corn Flour, Organic INGREDIENT: Organic Whole Grain Corn. 22 oz – 4 PN: P101898

Cornmeal, Medium Grind, Gluten Free INGREDIENT: Whole Grain Corn. 24 oz – 4 PN: P101529

Flaxseed Meal, Organic INGREDIENT: Organic Whole Flaxseed. 32 oz – 4 PN: P101930

Hazelnut Flour INGREDIENT: Hazelnuts.

14 oz – 4 PN: P101582

UPC: 0-39978-01971-4 GTIN: 10039978019711 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-02472-5 GTIN: 10039978024722 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

UPC: 0-39978-04937-7 GTIN: 10039978049374 Case: 6.8125W x 8.25H x 13.25D Each: 9W x 10H x 3.5D

UPC: 0-39978-01750-5 GTIN: 10039978017502 Case: 5.25W x 8.25H x 9.5D Each: 7W x 9H x 3D

6

7

Made with FlippingBook - professional solution for displaying marketing and sales documents online